| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 4.82 | 4.87 | 4.73 | 4.80 | 220900 |
2010-01-25 | 4.90 | 4.92 | 4.81 | 4.84 | 235200 |
2010-01-22 | 4.94 | 5.04 | 4.85 | 4.87 | 345300 |
2010-01-21 | 5.00 | 5.03 | 4.84 | 4.93 | 328400 |
2010-01-20 | 4.97 | 5.02 | 4.86 | 4.98 | 397900 |
2010-01-19 | 4.82 | 5.02 | 4.81 | 4.99 | 361100 |
2010-01-15 | 4.71 | 4.90 | 4.71 | 4.82 | 346200 |
2010-01-14 | 4.59 | 4.72 | 4.56 | 4.69 | 189500 |
2010-01-13 | 4.71 | 4.75 | 4.62 | 4.62 | 133300 |
2010-01-12 | 4.81 | 4.82 | 4.63 | 4.71 | 126700 |
2010-01-11 | 4.78 | 4.87 | 4.70 | 4.86 | 158000 |
2010-01-08 | 4.81 | 4.90 | 4.67 | 4.74 | 123000 |
2010-01-07 | 4.94 | 5.02 | 4.79 | 4.86 | 170100 |
2010-01-06 | 4.62 | 4.96 | 4.61 | 4.93 | 449500 |
2010-01-05 | 4.41 | 4.70 | 4.32 | 4.61 | 1384600 |
2010-01-04 | 4.34 | 4.41 | 4.21 | 4.40 | 294100 |
2009-12-31 | 4.33 | 4.43 | 4.26 | 4.28 | 227400 |
2009-12-30 | 4.37 | 4.37 | 4.17 | 4.32 | 200100 |
2009-12-29 | 4.60 | 4.61 | 4.34 | 4.36 | 216400 |
2009-12-28 | 4.45 | 4.60 | 4.42 | 4.47 | 413800 |
2009-12-24 | 3.93 | 4.02 | 3.93 | 4.01 | 131600 |
2009-12-23 | 3.94 | 3.99 | 3.91 | 3.93 | 131500 |
2009-12-22 | 3.98 | 4.00 | 3.91 | 3.95 | 293600 |
2009-12-21 | 3.96 | 4.06 | 3.95 | 3.99 | 128800 |
2009-12-18 | 3.98 | 3.99 | 3.92 | 3.95 | 427700 |
2009-12-17 | 4.04 | 4.09 | 3.89 | 3.94 | 308300 |
2009-12-16 | 4.10 | 4.10 | 3.99 | 4.05 | 391600 |
2009-12-15 | 4.21 | 4.25 | 4.10 | 4.10 | 156900 |
2009-12-14 | 4.16 | 4.28 | 4.16 | 4.23 | 239500 |
2009-12-11 | 4.11 | 4.16 | 4.02 | 4.16 | 115700 |
2009-12-10 | 4.14 | 4.14 | 4.00 | 4.08 | 203700 |
2009-12-09 | 4.12 | 4.12 | 3.95 | 4.11 | 254500 |
|
| Recent Company Events: |
| 12-Jan-10 | Actuate Corporation Earnings Call scheduled for Tue, Feb 2 | | 28-Dec-09 | Actuate upgraded by Roth Capital | | 9-Dec-09 | ACTUATE CORP Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events | | 6-Nov-09 | ACTUATE CORP Files SEC form 10-Q, Quarterly Report | | 29-Oct-09 | Actuate Corporation Earnings Call scheduled for 5:00 pm ET today | | 29-Oct-09 | ACTUATE CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 25-Aug-09 | Price hit new 52-week high ($6.18) | | 24-Aug-09 | Price hit new 52-week high ($6.05) | | 21-Aug-09 | Price hit new 52-week high ($5.95) | | 7-Aug-09 | ACTUATE CORP Files SEC form 10-Q, Quarterly Report | | 30-Jul-09 | ACTUATE CORP Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 27-Jul-09 | ACTUATE CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 8-May-09 | ACTUATE CORP Files SEC form 10-Q, Quarterly Report | | 23-Apr-09 | ACTUATE CORP Files SEC form 8-K, Change in Directors or Principal Officers | | 12-Mar-09 | ACTUATE CORP Files SEC form 10-K, Annual Report | | 3-Feb-09 | ACTUATE CORP Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year | | 2-Feb-09 | ACTUATE CORP Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits |
|