| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 13.98 | 14.16 | 13.98 | 14.12 | 70000 |
2010-01-25 | 14.10 | 14.15 | 13.99 | 14.09 | 50500 |
2010-01-22 | 13.97 | 14.17 | 13.97 | 14.13 | 100400 |
2010-01-21 | 13.88 | 14.01 | 13.87 | 13.99 | 60500 |
2010-01-20 | 13.92 | 13.96 | 13.90 | 13.94 | 32300 |
2010-01-19 | 13.90 | 14.05 | 13.85 | 13.91 | 49400 |
2010-01-15 | 13.89 | 13.94 | 13.86 | 13.94 | 30900 |
2010-01-14 | 13.93 | 13.98 | 13.88 | 13.88 | 33800 |
2010-01-13 | 13.84 | 13.98 | 13.84 | 13.98 | 46100 |
2010-01-12 | 13.94 | 14.05 | 13.94 | 14.03 | 38600 |
2010-01-11 | 13.94 | 14.05 | 13.90 | 14.03 | 34200 |
2010-01-08 | 13.96 | 14.06 | 13.91 | 13.93 | 36400 |
2010-01-07 | 13.92 | 14.04 | 13.92 | 13.99 | 28900 |
2010-01-06 | 13.86 | 14.00 | 13.86 | 13.97 | 44400 |
2010-01-05 | 13.83 | 13.90 | 13.83 | 13.88 | 27500 |
2010-01-04 | 13.80 | 13.90 | 13.79 | 13.85 | 49100 |
2009-12-31 | 13.85 | 13.88 | 13.81 | 13.84 | 16500 |
2009-12-30 | 13.78 | 13.92 | 13.74 | 13.78 | 64500 |
2009-12-29 | 13.72 | 13.89 | 13.72 | 13.89 | 40900 |
2009-12-28 | 13.72 | 13.88 | 13.72 | 13.80 | 32200 |
2009-12-24 | 13.61 | 13.78 | 13.61 | 13.78 | 25100 |
2009-12-23 | 13.59 | 13.70 | 13.59 | 13.66 | 39800 |
2009-12-22 | 13.71 | 13.80 | 13.61 | 13.64 | 33800 |
2009-12-21 | 13.64 | 13.76 | 13.63 | 13.74 | 65500 |
2009-12-18 | 13.74 | 13.93 | 13.65 | 13.72 | 74900 |
2009-12-17 | 13.46 | 13.83 | 13.45 | 13.77 | 69200 |
2009-12-16 | 13.65 | 13.71 | 13.57 | 13.62 | 61700 |
2009-12-15 | 13.85 | 13.91 | 13.65 | 13.68 | 63900 |
2009-12-14 | 13.81 | 13.88 | 13.81 | 13.85 | 20400 |
2009-12-11 | 13.74 | 13.89 | 13.74 | 13.83 | 42000 |
2009-12-10 | 13.72 | 13.83 | 13.72 | 13.82 | 31800 |
2009-12-09 | 13.67 | 13.74 | 13.67 | 13.73 | 31100 |
|
| Recent Company Events: |
| 13-Jan-10 | Ex-Date for dividend payment of $0.07 | | 11-Dec-09 | Ex-Date for dividend payment of $0.07 | | 10-Nov-09 | Ex-Date for dividend payment of $0.07 | | 13-Oct-09 | Ex-Date for dividend payment of $0.07 | | 8-Oct-09 | Price hit new 52-week high ($14.44) | | 7-Oct-09 | Price hit new 52-week high ($14.41) | | 11-Sep-09 | Ex-Date for dividend payment of $0.07 | | 9-Sep-09 | Price hit new 52-week high ($14.29) | | 12-Aug-09 | Ex-Date for dividend payment of $0.067 |
|