| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 50.55 | 51.13 | 50.15 | 50.23 | 8489000 |
2010-01-25 | 48.83 | 49.11 | 47.95 | 48.89 | 4768100 |
2010-01-22 | 48.81 | 49.64 | 48.20 | 48.31 | 6885300 |
2010-01-21 | 48.79 | 49.08 | 48.03 | 48.95 | 5942700 |
2010-01-20 | 49.26 | 49.70 | 48.55 | 48.93 | 3433400 |
2010-01-19 | 48.75 | 49.60 | 48.43 | 49.43 | 3349400 |
2010-01-15 | 49.11 | 49.46 | 48.26 | 48.79 | 4252500 |
2010-01-14 | 48.93 | 49.40 | 48.73 | 49.28 | 2656300 |
2010-01-13 | 48.93 | 49.33 | 48.83 | 49.02 | 3462400 |
2010-01-12 | 48.99 | 49.39 | 48.60 | 48.85 | 5147300 |
2010-01-11 | 48.70 | 48.84 | 48.10 | 48.54 | 3058500 |
2010-01-08 | 48.65 | 48.76 | 48.07 | 48.56 | 3933100 |
2010-01-07 | 47.82 | 48.85 | 47.82 | 48.63 | 4901600 |
2010-01-06 | 48.26 | 48.39 | 47.35 | 47.94 | 10124500 |
2010-01-05 | 49.63 | 49.69 | 48.52 | 48.63 | 5941900 |
2010-01-04 | 50.15 | 50.44 | 49.66 | 49.81 | 3716000 |
2009-12-31 | 50.19 | 50.55 | 49.84 | 49.86 | 2320000 |
2009-12-30 | 49.73 | 50.44 | 49.56 | 50.26 | 1958300 |
2009-12-29 | 49.82 | 50.09 | 49.68 | 49.87 | 2291000 |
2009-12-28 | 49.84 | 49.94 | 49.64 | 49.83 | 2430700 |
2009-12-24 | 49.16 | 50.00 | 49.16 | 49.94 | 1240300 |
2009-12-23 | 48.92 | 49.30 | 48.77 | 49.18 | 2444500 |
2009-12-22 | 48.70 | 49.02 | 48.51 | 48.94 | 2881800 |
2009-12-21 | 48.30 | 49.03 | 48.03 | 48.67 | 3426600 |
2009-12-18 | 48.51 | 48.82 | 47.89 | 48.14 | 9632600 |
2009-12-17 | 49.50 | 49.72 | 48.32 | 48.38 | 5762100 |
2009-12-16 | 50.58 | 50.73 | 49.51 | 49.70 | 5033400 |
2009-12-15 | 50.91 | 51.13 | 50.25 | 50.41 | 4067900 |
2009-12-14 | 51.00 | 51.12 | 50.54 | 51.02 | 3281400 |
2009-12-11 | 50.82 | 51.00 | 50.37 | 50.70 | 4197800 |
2009-12-10 | 50.10 | 50.80 | 50.10 | 50.76 | 3316000 |
2009-12-09 | 49.85 | 50.19 | 49.78 | 50.10 | 3956400 |
|
| Recent Company Events: |
| 12-Jan-10 | The Travelers Companies, Inc. Earnings Call scheduled for Tue, Jan 26 | | 16-Dec-09 | Coverage initiated on Travelers by Deutsche Bank | | 11-Dec-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 8-Dec-09 | Ex-Date for dividend payment of $0.33 | | 10-Nov-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 26-Oct-09 | Price hit new 52-week high ($52.09) | | 22-Oct-09 | The Travelers Companies, Inc. Earnings Call scheduled for 9:00 am ET today | | 22-Oct-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and | | 8-Sep-09 | Ex-Date for dividend payment of $0.30 | | 30-Jul-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and | | 2-Jun-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Other Events | | 30-Apr-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and | | 21-Apr-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Other Events | | 19-Feb-09 | TRAVELERS COMPANIES, INC. Files SEC form 10-K, Annual Report | | 10-Feb-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 27-Jan-09 | TRAVELERS COMPANIES, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and |
|